Shareholdings
AIM securities in issue
344,158,366 Ordinary Shares of 1 pence each
Treasury Shares
1,888,000 Ordinary Shares of 1p each
Percentage of AIM securities not in public hands
9.5%
Significant shareholders
| Name of shareholder | Number of Ordinary Shares | % of issued share capital |
|---|---|---|
| ISIS Equity Partners | 33,137,334 | 9.63% |
| Herald Investment Management | 27,966,667 | 8.13% |
| Highclere International Investors | 20,426,488 | 5.94% |
| Rensburg Sheppards | 18,936,014 | 5.50% |
| Constellation Software | 16,600,000 | 4.82% |
| Williams De Broe | 14,992,960 | 4.36% |
| Brewin Dolphin | 13,973,414 | 4.06% |
| Foresight Venture Partners | 11,091,873 | 3.22% |
| Octopus Investments | 10,499,163 | 3.05% |
*includes related parties
Source: as of 30 November 2009, based on register and company information
Information last updated: 12 March 2010

Investors home
Regulatory news
