339.8m Ordinary Shares of 1 pence each
3,838,000 Ordinary Shares of 1p each
9.5%
| Name of shareholder | Number of Ordinary Shares | % of issued share capital |
|---|---|---|
| ISIS Equity Partners | 33,137,409 | 9.63% |
| Herald Inv Mgmt Ltd | 30,316,667 | 8.81% |
| Highclere International Investors LLP | 19,111,801 | 5.55% |
| Investec Wealth & Investment | 17.797,081 | 5.17% |
| Williams De Broe Ltd | 12,843,175 | 3.73% |
| Brewin Dolphin | 11,475,301 | 3.33% |
| Kestrel Opportunities | 10,435,790 | 3.02% |
| Name of Director | Number of Ordinary Shares | % of issued share capital |
|---|---|---|
| Richard Graham Kellett-Clarke | 8,596,387 | 2.530% |
| Martin Brooks | 3,934,745 | 1.158% |
| Christopher Wright | 912,222 | 0.268% |
| Peter Lilley | 533,000 | 0.157% |
| William Will Edmondson | 100,000 | 0.029% |
Source: as of 31 March 2011, based on register and company information